
Dell · Traditional Laptops
Dell 15.6" Laptop DC15250
8.6Our score★ 4.3463 Amazon reviews
Typically $500 to $1,000Head-to-head · Laptops
Two of the most-reviewed laptops on Amazon.com, compared on our score, owner ratings and the specs that actually differ. Prices are not printed because they change daily; the buttons open the live listings.
Scores are ours (out of 10); ratings and review counts are pulled from Amazon.com at import time.
| Spec | Dell 15.6" Laptop DC15250 | MSI Computer GF63 |
|---|---|---|
| Our score | 8.6 / 10 | 9.2 / 10 |
| Amazon rating | 4.3 (463) | 4.6 (412) |
| Brand | Dell | msi |
| Hard-Drive Size | 512 GB | 256 GB |
| Operating System | Windows 11 Home | Windows 10 |
| Graphics Description | Integrated | Dedicated |
| Graphics Coprocessor | Intel UHD Graphics | NVIDIA GeForce GTX 1650 |
| Video Processor | Intel | NVIDIA |
| Graphics Ram Type | Shared | DDR5 SDRAM |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | Solid State | Solid State |
| Camera Description | Front | Front |
| Optical Storage Device | No Optical Drive | No Optical Drive |
| Video Output | HDMI | HDMI |
| Operating System Family | Windows | Windows |
Highlighted rows are where the two differ.
Five well-reviewed budget gaming laptops from the RTX 4050 MSI Thin down to the GTX 1650 GV15 and GF63, with GPU tiers, 144 Hz screens, thermals and RAM upgrades explained.
Do Best Deal is a participant in the Amazon Services LLC Associates Program. As an Amazon Associate we earn from qualifying purchases. If you buy through links on this site we may earn a commission, at no extra cost to you. Learn more.