
Ortizan · Portable Bluetooth Speakers
Ortizan X10 Portable Bluetooth Speaker
9.0Our score★ 4.549,169 Amazon reviews
Typically $25 to $50Head-to-head · Audio
Two of the most-reviewed audio on Amazon.com, compared on our score, owner ratings and the specs that actually differ. Prices are not printed because they change daily; the buttons open the live listings.
Scores are ours (out of 10); ratings and review counts are pulled from Amazon.com at import time.
| Spec | Ortizan X10 Portable Bluetooth Speaker | JBL Go 4 |
|---|---|---|
| Our score | 9.0 / 10 | 9.2 / 10 |
| Amazon rating | 4.5 (49,169) | 4.6 (19,085) |
| Brand | Ortizan | JBL |
| Antenna Location | For Computers, For Smartphones or Tablets, For Televisions | For Music Players |
| Audio Output Mode | Stereo | Mono |
| Battery Average Life | 30 hours | 7 hours |
| Control Method | Voice | Push Button |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Aluminum | Plastic |
| Mounting Type | Tabletop Mount | Built-in Loop |
| Speaker Size | 6.69 inches | 3 inches |
| Speaker Type | Portable Speaker | Outdoor |
| Subwoofer Diameter | 44 millimeters | 12 inches |
| Tweeter Diameter | 44 millimeters | 1 inches |
| Controller Type | Battery Powered | Battery Powered |
| Is Waterproof | True | True |
Highlighted rows are where the two differ.
Five portable Bluetooth speakers under $100 ranked by sound, battery and owner reviews: JBL Flip 5, Anker Soundcore 2, JBL Go 4, Soundcore Boom 2 and the tiny Soundcore Select 4 Go.
Do Best Deal is a participant in the Amazon Services LLC Associates Program. As an Amazon Associate we earn from qualifying purchases. If you buy through links on this site we may earn a commission, at no extra cost to you. Learn more.