
msi · Traditional Laptops
msi GV15 15.6" 144Hz Gaming Laptop: Intel Core
9.0Our score★ 4.51,061 Amazon reviews
Typically $500 to $1,000Head-to-head · Laptops
Two of the most-reviewed laptops on Amazon.com, compared on our score, owner ratings and the specs that actually differ. Prices are not printed because they change daily; the buttons open the live listings.
Scores are ours (out of 10); ratings and review counts are pulled from Amazon.com at import time.
| Spec | msi GV15 15.6" 144Hz Gaming Laptop: Intel Core | ASUS Vivobook Go 15.6” FHD Slim Laptop |
|---|---|---|
| Our score | 9.0 / 10 | 8.6 / 10 |
| Amazon rating | 4.5 (1,061) | 4.3 (814) |
| Brand | msi | ASUS |
| Hard-Drive Size | 256 GB | 128 GB |
| Operating System | Windows 11 | Windows 11 Home S |
| Graphics Description | GTX 1650 | Integrated |
| Graphics Coprocessor | NVIDIA GeForce GTX 1650 | AMD Ryzen 3 7320U |
| Video Processor | NVIDIA | AMD |
| Hard Disk Interface | USB | Solid State |
| Voltage | 120 volts | 5 volts |
| Graphics Ram Type | GDDR5 | DDR5 SDRAM |
| Chipset Type | HM470 | AMD chipset for Ryzen 3 7320U |
| Optical Storage Device | No Optical Drive | No Drive |
| Hard Disk Description | SSD | SSD |
| Camera Description | Front | Front |
Highlighted rows are where the two differ.
Five well-reviewed budget gaming laptops from the RTX 4050 MSI Thin down to the GTX 1650 GV15 and GF63, with GPU tiers, 144 Hz screens, thermals and RAM upgrades explained.
Do Best Deal is a participant in the Amazon Services LLC Associates Program. As an Amazon Associate we earn from qualifying purchases. If you buy through links on this site we may earn a commission, at no extra cost to you. Learn more.