
Sony · Over-Ear Headphones
Sony MDR7506 Professional Large Diaphragm
9.4Our score★ 4.728,330 Amazon reviews
Typically $50 to $100Head-to-head · Audio
Two of the most-reviewed audio on Amazon.com, compared on our score, owner ratings and the specs that actually differ. Prices are not printed because they change daily; the buttons open the live listings.
Scores are ours (out of 10); ratings and review counts are pulled from Amazon.com at import time.
| Spec | Sony MDR7506 Professional Large Diaphragm | Audio-Technica ATH-M20x Professional Studio |
|---|---|---|
| Our score | 9.4 / 10 | 9.2 / 10 |
| Amazon rating | 4.7 (28,330) | 4.6 (27,144) |
| Brand | Sony | Audio-Technica |
| Built-In Media | Headset | Cable |
| Control Method | Touch | Push Button |
| Earpiece Shape | closed-ear" or "over-ear | Over Ear |
| Enclosure Material | Copper | Copper-Clad Aluminum, Neodymium, Plastic |
| Frequency Range | 10 Hz - 20,000 Hz | 15 - 20,000 Hz |
| Frequency Response | 20 KHz | 20000 hertz |
| Impedance | 63 ohm | 47 ohm |
| Noise Control | Passive Noise Cancellation | Sound Isolation |
| Audio Driver Type | Dynamic Driver | Dynamic Driver |
| Headphone Folding Features | Over Ear | Over Ear |
| Headphones Ear Placement | Over Ear | Over Ear |
Highlighted rows are where the two differ.
Five headphones that thousands of owners keep for years: a 40-hour JBL on-ear, the studio-classic Sony MDR7506, an over-ear with 50-hour battery and two earbud picks.
Do Best Deal is a participant in the Amazon Services LLC Associates Program. As an Amazon Associate we earn from qualifying purchases. If you buy through links on this site we may earn a commission, at no extra cost to you. Learn more.