
Hisense · LED & LCD TVs
Hisense 50-Inch Class R6 Series 4K UHD Smart
8.8Our score★ 4.45,392 Amazon reviews
Typically $200 to $500Head-to-head · TVs & Projectors
Two of the most-reviewed tvs & projectors on Amazon.com, compared on our score, owner ratings and the specs that actually differ. Prices are not printed because they change daily; the buttons open the live listings.
Scores are ours (out of 10); ratings and review counts are pulled from Amazon.com at import time.
| Spec | Hisense 50-Inch Class R6 Series 4K UHD Smart | TOSHIBA 43" Class C350 Series LED 4K UHD Smart |
|---|---|---|
| Our score | 8.8 / 10 | 8.6 / 10 |
| Amazon rating | 4.4 (5,392) | 4.3 (4,450) |
| Brand | Hisense | TOSHIBA |
| Audio Input | USB | 3.5mm, HDMI |
| Connectivity Technology | Ethernet, HDMI, USB, Wi-Fi | Wi-Fi |
| Display Size Class | 50 inches | 43 inches |
| Display Technology | LCD, LED | LED 4K UHD |
| HDR Format Supported | Dolby Vision | Dolby Vision, HDR 10 Plus, HLG |
| Hardware Interface | 3.5mm Audio, Ethernet, HDMI, USB | HDMI, USB |
| Internet Applications | Hulu, Netflix | Fire TV |
| Picture Quality Enhancement Technology | HDR Compatible | REGZA Engine ZR, AI 4K Upscaler, Super Contrast Booster |
| Screen Size | 49.5 inches | 43 inches |
| Signal Format | digital | ATSC |
| Size | 50-Inch | 43-inch |
| Contrast Ratio | High | High |
Highlighted rows are where the two differ.
Five 4K smart TVs under $500 ranked by picture, smart platform and owner reviews: TCL's 144 Hz 55T7 QLED, VIZIO's V-Series 50, Hisense R6 and A6 50-inch sets and Samsung's 43-inch Q7F QLED.
Do Best Deal is a participant in the Amazon Services LLC Associates Program. As an Amazon Associate we earn from qualifying purchases. If you buy through links on this site we may earn a commission, at no extra cost to you. Learn more.