
Hisense · LED & LCD TVs
Hisense 50-Inch Class A6 Series 4K UHD Smart
8.6Our score★ 4.34,711 Amazon reviews
Typically $200 to $500Head-to-head · TVs & Projectors
Two of the most-reviewed tvs & projectors on Amazon.com, compared on our score, owner ratings and the specs that actually differ. Prices are not printed because they change daily; the buttons open the live listings.
Scores are ours (out of 10); ratings and review counts are pulled from Amazon.com at import time.
| Spec | Hisense 50-Inch Class A6 Series 4K UHD Smart | TOSHIBA 43" Class C350 Series LED 4K UHD Smart |
|---|---|---|
| Our score | 8.6 / 10 | 8.6 / 10 |
| Amazon rating | 4.3 (4,711) | 4.3 (4,450) |
| Brand | Hisense | TOSHIBA |
| Contrast Ratio | 1000:1 | High |
| Display Size Class | 50 inches | 43 inches |
| Display Technology | LCD | LED 4K UHD |
| HDR Format Supported | Dolby Vision | Dolby Vision, HDR 10 Plus, HLG |
| Motion Enhancement Technology | [Likely] Includes motion enhancement technology | Motion Rate 120 |
| Screen Size | 50 inches | 43 inches |
| Size | 50-Inch | 43-inch |
| Aspect Ratio | 16:9 | 16:9 |
| Display Backlight Technology | LED | LED |
| Display Refresh Rate in Hertz | 60 | 60 |
| Refresh Rate | 60 hertz | 60 hertz |
| Resolution | 4K | 4K |
Highlighted rows are where the two differ.
Five 4K smart TVs under $500 ranked by picture, smart platform and owner reviews: TCL's 144 Hz 55T7 QLED, VIZIO's V-Series 50, Hisense R6 and A6 50-inch sets and Samsung's 43-inch Q7F QLED.
Do Best Deal is a participant in the Amazon Services LLC Associates Program. As an Amazon Associate we earn from qualifying purchases. If you buy through links on this site we may earn a commission, at no extra cost to you. Learn more.