
VIZIO · LED & LCD TVs
VIZIO 50-Inch V-Series 4K UHD LED Smart TV
8.8Our score★ 4.47,867 Amazon reviews
Typically $200 to $500Head-to-head · TVs & Projectors
Two of the most-reviewed tvs & projectors on Amazon.com, compared on our score, owner ratings and the specs that actually differ. Prices are not printed because they change daily; the buttons open the live listings.
Scores are ours (out of 10); ratings and review counts are pulled from Amazon.com at import time.
| Spec | VIZIO 50-Inch V-Series 4K UHD LED Smart TV | Hisense 50-Inch Class A6 Series 4K UHD Smart |
|---|---|---|
| Our score | 8.8 / 10 | 8.6 / 10 |
| Amazon rating | 4.4 (7,867) | 4.3 (4,711) |
| Brand | VIZIO | Hisense |
| Base Depth | 10 inches | 8.9 inches |
| Contrast Ratio | High | 1000:1 |
| Display Backlight Configuration | Direct LED | Edge LED |
| Display Language Options | English, French, Spanish | English |
| Display Technology | LED | LCD |
| Motion Enhancement Technology | IQ Active Processor | [Likely] Includes motion enhancement technology |
| Aspect Ratio | 16:9 | 16:9 |
| Display Backlight Technology | LED | LED |
| Display Refresh Rate in Hertz | 60 | 60 |
| Display Size Class | 50 inches | 50 inches |
| HDR Format Supported | Dolby Vision | Dolby Vision |
| Refresh Rate | 60 hertz | 60 hertz |
Highlighted rows are where the two differ.
Five 4K smart TVs under $500 ranked by picture, smart platform and owner reviews: TCL's 144 Hz 55T7 QLED, VIZIO's V-Series 50, Hisense R6 and A6 50-inch sets and Samsung's 43-inch Q7F QLED.
Do Best Deal is a participant in the Amazon Services LLC Associates Program. As an Amazon Associate we earn from qualifying purchases. If you buy through links on this site we may earn a commission, at no extra cost to you. Learn more.