
INSIGNIA · Smart TVs
INSIGNIA 50" Class F50 Series LED 4K UHD Smart
8.6Our score★ 4.312,369 Amazon reviews
Typically $100 to $200Head-to-head · TVs & Projectors
Two of the most-reviewed tvs & projectors on Amazon.com, compared on our score, owner ratings and the specs that actually differ. Prices are not printed because they change daily; the buttons open the live listings.
Scores are ours (out of 10); ratings and review counts are pulled from Amazon.com at import time.
| Spec | INSIGNIA 50" Class F50 Series LED 4K UHD Smart | VIZIO 50-Inch V-Series 4K UHD LED Smart TV |
|---|---|---|
| Our score | 8.6 / 10 | 8.8 / 10 |
| Amazon rating | 4.3 (12,369) | 4.4 (7,867) |
| Brand | INSIGNIA | VIZIO |
| Screen Finish | Led Display | Flat |
| HDR Format Supported | HDR10 | Dolby Vision |
| Motion Enhancement Technology | 120hz Motion Rate | IQ Active Processor |
| Picture Quality Enhancement Technology | 4k Upscaling, Hdr | HDR Compatible |
| Display Refresh Rate in Hertz | 120 | 60 |
| Base Depth | 12.3 inches | 10 inches |
| Display Technology | LED | LED |
| Resolution | 4K | 4K |
| Refresh Rate | 60 hertz | 60 hertz |
| Aspect Ratio | 16:9 | 16:9 |
| Contrast Ratio | High | High |
| Display Language Options | English, French, Spanish | English, French, Spanish |
Highlighted rows are where the two differ.
Five 4K smart TVs under $500 ranked by picture, smart platform and owner reviews: TCL's 144 Hz 55T7 QLED, VIZIO's V-Series 50, Hisense R6 and A6 50-inch sets and Samsung's 43-inch Q7F QLED.
Do Best Deal is a participant in the Amazon Services LLC Associates Program. As an Amazon Associate we earn from qualifying purchases. If you buy through links on this site we may earn a commission, at no extra cost to you. Learn more.