
Razer · Gaming Keyboards
Razer Cynosa V2 Gaming Keyboard: Customizable
9.2Our score★ 4.63,597 Amazon reviews
Head-to-head · Keyboards
Two of the most-reviewed keyboards on Amazon.com, compared on our score, owner ratings and the specs that actually differ. Prices are not printed because they change daily; the buttons open the live listings.
Scores are ours (out of 10); ratings and review counts are pulled from Amazon.com at import time.
| Spec | Razer Cynosa V2 Gaming Keyboard: Customizable | Logitech G610 Orion Red Backlit Mechanical |
|---|---|---|
| Our score | 9.2 / 10 | 9.0 / 10 |
| Amazon rating | 4.6 (3,597) | 4.5 (2,284) |
| Brand | Razer | Logitech |
| Built-In Media | USB Cable, [POSSIBLY] Wireless Connectivity Adapter | keboard^quick start guide |
| Compatible Devices | Gaming Console, PC | Gaming Console |
| Connectivity Technology | Bluetooth, Wired - Attached | USB |
| Enclosure Material | Plastic | Rubber |
| Keyboard Description | Gaming | Gaming, Mechanical |
| Switch Type | Membrane | Linear |
| Theme | Rainbow | gaming |
| Antenna Location | Gaming | Gaming |
| Button Quantity | 104 | 104 |
| Compatible Operating System Family | Windows | Windows |
| Hand Orientation | Ambidextrous | Ambidextrous |
| Keyboard Layout | QWERTY | QWERTY |
Highlighted rows are where the two differ.
Five budget mechanical keyboards ranked by switch feel, build and owner reviews: Logitech G610 Orion Red, K835 TKL, POP Keys, Razer's silent BlackWidow Lite and the hot-swap Alto Keys K98M.
Do Best Deal is a participant in the Amazon Services LLC Associates Program. As an Amazon Associate we earn from qualifying purchases. If you buy through links on this site we may earn a commission, at no extra cost to you. Learn more.